RA-DC17251A
12/24/48V 245cfm 210Pa 60Db
Details
Model No. | RA-DB4010 |
Product Types | Blower Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m3//h) | Air Flow(CFM) | Noise (dB) |
12L | 12 | 0.06 | 0.72 | 6000 | 42 | 2.82 | 1.66 | 25 |
12M | 12 | 0.07 | 0.84 | 7000 | 56 | 3.91 | 2.30 | 27 |
12H | 12 | 0.11 | 1.32 | 8000 | 81 | 4.52 | 2.66 | 35 |
24L | 24 | 0.035 | 0.84 | 6000 | 42 | 2.82 | 1.66 | 25 |
24M | 24 | 0.04 | 0.96 | 7000 | 56 | 3.91 | 2.30 | 27 |
24H | 24 | 0.05 | 1.20 | 8000 | 81 | 4.52 | 2.66 | 35 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 8000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological? Zone, Mianyang City, Sichuan Province, China
Copyright ? 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粵ICP備19010273號
Support:RUIAPPLE