RA-DC17251A
12/24/48V 245cfm 210Pa 60Db
Details
Model No. | RA-DC4020 |
Product Types | Axial Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m3/h) | Air Flow(CFM) | Noise (dB) |
5L | 5 | 0.18 | 0.9 | 7000 | 49 | 13 | 7.7 | 28 |
5M | 5 | 0.2 | 1.0 | 8000 | 65 | 14 | 8.2 | 32 |
12L | 12 | 0.09 | 1.1 | 7000 | 49 | 13 | 7.7 | 28 |
12M | 12 | 0.11 | 1.3 | 8000 | 65 | 14 | 8.2 | 32 |
12H | 12 | 0.13 | 1.6 | 9000 | 73 | 16 | 9.2 | 35 |
24L | 24 | 0.06 | 1.4 | 7000 | 49 | 13 | 7.7 | 28 |
24M | 24 | 0.08 | 1.9 | 8000 | 65 | 14 | 8.2 | 32 |
24H | 24 | 0.09 | 2.2 | 9000 | 73 | 16 | 9.2 | 35 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 80000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological? Zone, Mianyang City, Sichuan Province, China
Copyright ? 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粵ICP備19010273號
Support:RUIAPPLE