RA-ECC175
110/230V 426cfm 520Pa 69Db
Details
Model No. | RA-DCC250 |
Product Types | Centrifugal Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m3/h) | Air Flow(CFM) | Noise (dB) |
24L | 24 | 1.20 | 28.80 | 1700 | 255 | 667.71 | 393 | 62 |
24M | 24 | 2.00 | 48.00 | 2000 | 353 | 776.44 | 457 | 67 |
24H | 24 | 2.65 | 63.6 | 2200 | 431 | 832.51 | 490 | 69 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 8000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological? Zone, Mianyang City, Sichuan Province, China
Copyright ? 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粵ICP備19010273號
Support:RUIAPPLE