RA-DCMT47.5mm
Details
Model No. | RA-DB1340 |
Product Types | Blower Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m3/h) | Air Flow(CFM) | Noise (dB) |
12L | 12 | 0.56 | 6.72 | 2000 | 216 | 70.68 | 41.60 | 54 |
12M | 12 | 1.45 | 17.40 | 2500 | 388 | 83.59 | 49.20 | 58 |
12H | 12 | 1.78 | 21.36 | 2800 | 422 | 91.92 | 54.10 | 62 |
24L | 24 | 0.45 | 10.80 | 2000 | 216 | 70.68 | 41.60 | 54 |
24M | 24 | 0.62 | 14.88 | 2500 | 388 | 83.59 | 49.20 | 58 |
24H | 24 | 0.95 | 22.80 | 2800 | 422 | 91.92 | 51.10 | 62 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 8000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological? Zone, Mianyang City, Sichuan Province, China
Copyright ? 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粵ICP備19010273號
Support:RUIAPPLE