RA-DCMT47.5mm
Details
Model No. | RA-DC4010 |
Product Types | Axial Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m3/h) | Air Flow(CFM) | Noise (dB) |
5L | 5 | 0.08 | 0.4 | 4500 | 19 | 5.9 | 3.5 | 22 |
5M | 5 | 0.08 | 0.4 | 5000 | 23 | 6.7 | 3.9 | 24 |
5H | 5 | 0.15 | 0.8 | 6000 | 32 | 8.4 | 4.9 | 30 |
12L | 12 | 0.05 | 0.6 | 4500 | 19 | 5.9 | 3.5 | 22 |
12M | 12 | 0.05 | 0.6 | 5000 | 23 | 6.7 | 3.9 | 24 |
12H | 12 | 0.07 | 0.8 | 6000 | 32 | 8.4 | 4.9 | 30 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 80000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological? Zone, Mianyang City, Sichuan Province, China
Copyright ? 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粵ICP備19010273號
Support:RUIAPPLE