RA-DCC250
24V 490cfm 430Pa 69Db
Details
Model No. | RA-DC6025 |
Product Types | Axial Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m³/h) | Air Flow(CFM) | Noise (dB) |
12L | 12 | 0.08 | 1.0 | 3000 | 22 | 26 | 15 | 24 |
12M | 12 | 0.11 | 1.3 | 4000 | 41 | 32 | 19 | 32 |
12H | 12 | 0.20 | 2.4 | 5000 | 66 | 39 | 23 | 40 |
24L | 24 | 0.06 | 1.4 | 3000 | 22 | 26 | 15 | 24 |
24M | 24 | 0.1 | 2.4 | 4000 | 41 | 32 | 19 | 32 |
24H | 24 | 0.16 | 3.8 | 5000 | 42 | 39 | 23 | 40 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 80000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological? Zone, Mianyang City, Sichuan Province, China
Copyright ? 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粵ICP備19010273號
Support:RUIAPPLE