RA-EC6025
90-264V 15.3cfm 25Pa 24Db
Details
Model No. | RA-DC5010 |
Product Types | Axial Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m3/h) | Air Flow(CFM) | Noise (dB) |
5L | 5 | 0.14 | 0.7 | 4500 | 19 | 13 | 8 | 30 |
5M | 5 | 0.2 | 1.0 | 5500 | 28 | 17 | 10 | 34 |
12L | 12 | 0.08 | 0.9 | 4500 | 19 | 13 | 8 | 30 |
12M | 12 | 0.1 | 1.2 | 5500 | 28 | 17 | 10 | 34 |
12H | 12 | 0.16 | 1.9 | 6500 | 38 | 18 | 11 | 38 |
24L | 24 | 0.05 | 1.2 | 4500 | 19 | 13 | 8 | 30 |
24M | 24 | 0.06 | 1.4 | 5500 | 28 | 17 | 10 | 34 |
24H | 24 | 0.09 | 2.2 | 6500 | 38 | 18 | 11 | 38 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 80000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological? Zone, Mianyang City, Sichuan Province, China
Copyright ? 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粵ICP備19010273號
Support:RUIAPPLE